Women's footwear — match your measurements to find the right fit.
Measure your foot from heel to the longest toe while standing. If you are between two sizes, we recommend the larger size for all-day comfort.
| US | EU | UK | Foot Length (mm) | Foot Length (in) |
|---|---|---|---|---|
| 5 | 35 | 3 | 225 | 8.86 |
| 5.5 | 35.5 | 3.5 | 229 | 9.02 |
| 6 | 36 | 4 | 232 | 9.13 |
| 6.5 | 36.5 | 4.5 | 236 | 9.29 |
| 7 | 37 | 5 | 240 | 9.45 |
| 7.5 | 37.5 | 5.5 | 244 | 9.61 |
| 8 | 38 | 6 | 248 | 9.76 |
| 8.5 | 38.5 | 6.5 | 252 | 9.92 |
| 9 | 39 | 7 | 257 | 10.12 |
| 9.5 | 39.5 | 7.5 | 261 | 10.28 |
| 10 | 40 | 8 | 265 | 10.43 |
| 10.5 | 41 | 8.5 | 269 | 10.59 |
| 11 | 42 | 9 | 274 | 10.79 |
Fit notes: Our pointed-toe styles run slightly narrow — consider sizing up a half size. Sandals and open-toe designs fit true to size. For wide feet, we suggest going up one full size in closed styles.
Thanks for subscribing!
This email has been registered!